- Property Info
- WalkScore
- Mortgage Info
- Share
The Amherst Estate - One Of New Amherst Homes' Most Prestigious Models On An Incredibly-Sized Corner Lot. This Grand Home Offers Close To 3000 Sq Ft Over The Two Upper Floors, With An Additional 1300 Sq Ft Finished Living Space In The Lower Level. The Epitome Of A True Family Home, Offering 7 Bedrooms & 5 Baths, Most W/Ensuites, Or Jack & Jill Baths. Along With Numerous Living, Family And Rec Rooms, The Custom Kitchen Offers Heart Of The Home An Expansive & Open Space To Gather. Multi-Generational, Or Multi-Family Living Is Easily Achieved In This Stately Home. Situated On A Fully Fenced Pie-Shaped Lot, The Opportunity To Add A Pool To The South-Facing Lot Would Be A Beautiful Addition. The Neighbourhood Of New Amherst Is A Wonderful Mix Of Demographics. Young Families Moving Into Their First Homes, Starting Families, And Those Empty-Nesters & Retirees. Quiet Neighbourhood On The Western Edge Of Cobourg, All Driveways & Garages Are Located At The Back, Accessed By A Rear Laneway.
Incl: Fridge, Stove, Washer, Dryer, B/I Dishwasher, B/I Microwave, Window Blinds, Drapery Rods, All Elfs. Excl: All Drapery.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,639 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.78 x 0.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.91m x 4.57m | |
Main | Dining | 4.67m x 4.62m | |
Main | Living | 7.44m x 4.57m | California Shutters |
Main | Sitting | 3.91m x 4.57m | |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | 4.57m x 5.11m | 5 Pc Ensuite, California Shutters, W/I Closet |
2nd | 2nd Br | 2.95m x 5.11m | 4 Pc Ensuite, Walk-Thru, Closet |
2nd | 3rd Br | 2.95m x 5.11m | 4 Pc Ensuite, Walk-Thru, Closet |
2nd | Sitting | 5.49m x 3.66m | |
Bsmt | 4th Br | 2.62m x 5.00m | 4 Pc Ensuite, Walk-Thru, Closet |
Bsmt | 5th Br | 2.62m x 5.00m | 4 Pc Ensuite, Walk-Thru, Closet |
Bsmt | Br | 3.48m x 5.31m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX LAKESHORE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...