- Property Info
- WalkScore
- Mortgage Info
- Share
Custom- Built Home In The Great Community Of Dunbarton | Built W/ Beautiful Craftmanship And In Immaculate Condition | Floor Plan Highlights An Open Main Level W/ A Formal Living & Dining, Intimate Family Rm W/ A Montigo Linear 48" Gas Fireplace W/ B/I Cabinetry On Both Sides | Gourmet Kitchen Features Framed Cabinetry & B/In's, Led Under Cabinet Lighting | B/I Jenn Air Appliances Incl: 6 Burner Gas Cooktop Range, 48" Side By Side Refrigerator, Double Wall Oven, Under Counter Sharp Drawer Microwave, Beverage & Wine Fridge In Butlers Kitchen | W/I Pantry | B/I Surround Speakers System Controlled By App On Main, Primary Room, Outdoor Living Space, Absolutely Perfect For Entertainment | Solid 1-7/8" Thick Interior Doors + Custom Millwork Throughout Inc. Solid Poplar Baseboards & Window Casings | 10 Ft Ceilings On Main & Bsmt & 9 Ft On 2nd Floor | Prim Bath Features A Steam Shower, Freestanding Tub & Faucet, Separate Bidet & Toilet Areas, Heated Towel Rack | Nothing Short Of Perfect!
**See Full List Of Upgrades Attached** Comes W/ Existing Appliances (Fridge, Stove, Dishwasher, Microwave, Beverage Centre In Butlers Pantry), Steam Washer And Dryer. All Electrical Lighting Fixtures, All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,956 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 150.85 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.62m x 6.30m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 7.62m x 6.30m | Hardwood Floor, Pot Lights, Formal Rm |
Main | Family | 5.49m x 4.80m | Marble Fireplace, Crown Moulding, Built-In Speakers |
Main | Kitchen | 8.38m x 4.27m | Custom Backsplash, Custom Counter, Led Lighting |
Main | Breakfast | 8.38m x 4.27m | Porcelain Floor, Pot Lights, O/Looks Backyard |
Main | Den | 3.05m x 2.74m | Glass Doors, B/I Shelves, Window |
2nd | Prim Bdrm | 5.54m x 4.47m | 6 Pc Bath, W/I Closet, Crown Moulding |
2nd | 2nd Br | 4.62m x 3.56m | W/I Closet, Hardwood Floor, Window |
2nd | 3rd Br | 3.35m x 3.81m | W/I Closet, Hardwood Floor, Window |
2nd | 4th Br | 4.72m x 3.66m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
2nd | Laundry | 3.15m x 1.83m | B/I Shelves, Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...