- Property Info
- WalkScore
- Mortgage Info
- Share
Click On Virtual Tour To Walk Through This Home. See Attached For List Of Inclusions. Welcome To Whitby's Finest Neighbourhood And Highly Sought-After Street. This Absolutely Stunning, Private Retreat On Over Half An Acre Is Situated On An Exclusive Cul-De-Sac And Features A Beautiful Treed Lot. This Home Is Over 5,000 Square Feet And Is Perfect For Executive Or Multi-Family Living. With A Large 2 Bedroom Nanny Suite In Basement Perfect For Family Member Who Wants Their Own Space 7+2 Bedrooms, 6 Bath .Gazebo And Treehouse For The Golf Enthusiast A Private Putting Green Amazing Family Location In The Heart Of Whitby Seconds To Walking Trails Parks All Amenities , 407 401 And Go Train.
All Elf (Exclude Light Over Kitchen Table) ,All Window Coverings, 2 Fridges , 2 Stoves, Washer & Dryer, Dishwasher, Hot Water Tank Rental, 3 Gdo And 3 Remotes , 2 Furnaces , 2 Air Conditioners, Central Vac As Is, Hot Tub
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 5000+ |
Property Tax | $16,080 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 93.00 x 278.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.04m x 2.26m | Crown Moulding, Hardwood Floor, Bay Window |
Main | Dining | 4.35m x 4.65m | Crown Moulding, Large Window, Separate Rm |
Main | Kitchen | 4.25m x 5.36m | Centre Island, Backsplash, Pantry |
Main | Breakfast | 4.27m x 5.31m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Family | 7.04m x 7.37m | Fireplace, Pot Lights, W/O To Deck |
Main | Games | 6.99m x 3.81m | Hardwood Floor, Large Window, W/O To Deck |
Main | Office | 4.14m x 3.39m | Hardwood Floor |
2nd | Prim Bdrm | 7.08m x 9.45m | Fireplace, 4 Pc Ensuite, Separate Shower |
2nd | 2nd Br | 5.27m x 4.44m | His/Hers Closets, Broadloom, Large Window |
2nd | 3rd Br | 4.26m x 4.19m | His/Hers Closets, Broadloom, Large Window |
2nd | 4th Br | 3.87m x 3.63m | His/Hers Closets, Broadloom, Large Window |
3rd | Loft | 9.67m x 8.29m | Fireplace, 4 Pc Ensuite, Vaulted Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Upper | 1 x 5 piece |
Upper | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...